Skip to product information
CellCore Biosciences
CoreMend™ GI
CoreMend™ GI by CellCore Biosciences is a daily gut restoration powder combining L-glutamine, N-acetyl-D-glucosamine, licorice root, aloe vera, quercetin, slippery elm, marshmallow root, chamomile, and L-theanine with a prebiotic fiber blend and a three-strain probiotic. Formulated with CellCore's BioActive Carbon® Technology, it's designed to support the gut barrier, mucosal lining, and microbial balance in one daily orange cream stick.
Details
Ingredients
Supplement Facts
Serving Size: 1 Packet (10 g)
Total Servings: 30
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 30 | |
| Total Carbohydrate (Dietary Fiber 3 g, Total Sugars 0 g, incl. Added Sugars 0 g) | 6 g | 2% |
| Magnesium (as Magnesium bisglycinate) | 50 mg | 12% |
| Zinc (as Zinc L-carnosine) | 3.6 mg | 33% |
| L-Glutamine | 2000 mg | ** |
| N-Acetyl-D-Glucosamine | 1000 mg | ** |
| Licorice Root Extract (Glycyrrhiza glabra) | 400 mg | ** |
| Aloe Vera Leaf Extract (Aloe barbadensis) | 300 mg | ** |
| Quercetin | 200 mg | ** |
| Slippery Elm (Ulmus rubra) (bark) | 200 mg | ** |
| Methylsulfonylmethane (MSM) | 100 mg | ** |
| Marshmallow (Althaea officinalis) (root) | 100 mg | ** |
| Chamomile Flower Extract (Matricaria chamomilla) | 100 mg | ** |
| L-Theanine | 100 mg | ** |
| Cat's Claw Root Extract (Uncaria tomentosa) | 100 mg | ** |
| Okra Fruit Extract (Abelmoschus esculentus) | 100 mg | ** |
| Prune Fruit (Prunus domestica) | 100 mg | ** |
| BioActive Carbon® Technology Fulvic Blend [Humic Shale (containing Fulvic & Humic Acid)] | 10 mg | ** |
| CoreMend™ GI Fiber Blend [Solnul® Resistant Potato Starch, Partially Hydrolyzed Guar Gum] | 4 g | ** |
| CoreMend™ GI Probiotic Blend [Lactiplantibacillus plantarum LP815, Lactobacillus rhamnosus, Bifidobacterium longum] | 3 Billion CFU | ** |
* The % Daily Values are based on a 2000 calorie diet.
** Daily Value Not Established