Skip to product information
NuMedica
ImmunoG PRP™
ImmunoG PRP™ by NuMedica delivers Proline-Rich Polypeptides (PRPs) and immunoglobulins from first-milking whole bovine colostrum to support immune modulation, gut mucosal integrity, and healthy inflammatory response. Available in capsule and powder formats.
Details
Ingredients
Supplement Facts
Serving Size: 4 Vegetable Capsules (Capsules), 1 Scoop / 10 g (Powder: 15 Servings), 1 Scoop / 10 g (Powder: 30 Servings)
Total Servings: 30 (Capsules: 120 Count), 15 (Powder: 15 Servings), 30 (Powder: 30 Servings)
| Amount Per Serving -- Capsules | % Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Cholesterol | 5 mg | 2% |
| Protein | 1 g | 2% |
| Sodium | 5 mg | 0% |
| Whole Bovine Colostrum [Bovine Colostrum (pasteurized), Colostrum Polypeptides (PRP), Immunoglobulin G (IgG) (400 mg), Sunflower Lecithin (non-GMO), Medium-Chain Triglycerides (MCT)] | 2000 mg | ** |
| Amount Per Serving -- Powder (both sizes, identical per-serving dose) | % Daily Value* | |
| Calories | 45 | |
| Total Fat (Saturated Fat 1.5 g) | 2 g | 3% |
| Cholesterol | 20 mg | 7% |
| Total Carbohydrate (Total Sugars 2 g) | 2 g | 1% |
| Protein | 5 g | 10% |
| Sodium | 25 mg | 1% |
| Whole Bovine Colostrum [Immunoglobulin G (IgG) (2000 mg), Colostrum Polypeptides (PRP), Lactoferrin] | 10 g | ** |
* The % Daily Values are based on a 2000 calorie diet.
** Daily Value Not Established
Note: the Capsules and Powder formats differ in IgG potency (400 mg vs 2000 mg per serving), not just format -- both tables are shown above.