Skip to product information
ValAsta
ValAsta V-10 Pet Food Topper
ValAsta V-10 Pet Food Topper brings the antioxidant power of patented liquid astaxanthin to your pet's daily nutrition. Fills the dietary gaps in standard pet foods with nature's most powerful antioxidant to support joint health, immune function, skin, coat, and energy in pets.
Details
Ingredients
Supplement Facts
Serving Size: 1 Scoop (10 lb pet), 2 Scoops (20 lb pet), 4 Scoops (40 lb pet)
Total Servings: 60
| Guaranteed Analysis (per 1 / 2 / 4 scoops) | Amount | |
|---|---|---|
| Calories | 6.9 / 13.8 / 27.6 | |
| Crude Protein (min 24.00%) | 0.57 g / 1.13 g / 2.27 g | |
| Crude Fat (min 12.00%) | 0.29 g / 0.57 g / 1.13 g | |
| Crude Fiber (min 5.00%) | 0.12 g / 0.24 g / 0.47 g | |
| Moisture (max 10.00%) | 0.24 g / 0.47 g / 0.95 g | |
| Calcium (max 1.00%) | 0.02 g / 0.05 g / 0.10 g | |
| Phosphorus (min 0.80%) | 0.02 g / 0.04 g / 0.08 g | |
| Taurine (min 0.18%) | 0.00 g / 0.00 g / 0.02 g | |
| Omega-3 Fatty Acids (min 0.90%) | 0.02 g / 0.04 g / 0.09 g | |
| Omega-6 Fatty Acids (min 2.50%) | 0.06 g / 0.12 g / 0.24 g | |
| ValAsta® (2% inclusion) Crude Fat (min 12.00%) | 0.29 g / 0.57 g / 1.13 g | |
| ValAsta® Crude Fiber (min 5.00%) | 0.12 g / 0.24 g / 0.47 g |
Note: This is a pet-food Guaranteed Analysis, not a human Supplement Facts %DV label. Serving scales with pet body weight (10/20/40 lb reference points shown); consult product page for other weights.