Skip to product information
CellCore Biosciences
Metabolic Activator
Metabolic Activator by CellCore combines iodine, Coleus forskohlii, selenium, and riboflavin with BioActive Carbon® to support thyroid function, metabolic health, and hormonal balance. Promotes healthy T4 to T3 conversion and supports metabolic rate optimization.
Details
Ingredients
Supplement Facts
Serving Size: 5 Drops (0.25 mL)
Total Servings: approximately 237
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Riboflavin (Vitamin B2) | 0.15 mg | 12% |
| Iodine (as Potassium Iodide, Elemental Crystal Iodine) | 250 mcg | 167% |
| Molybdenum (as Molybdenum Chelate) | 5 mcg | 11% |
| Selenium (as L-Selenomethionine) | 6.25 mcg | 11% |
| Metabolic Activator Blend [Coleus Forskohlii Extract (10% Standardization of Forskolin), BioActive Carbon Technology BC1 (Humic Shale [containing Fulvic Acid])] | 5 mg | ** |
* The % Daily Values are based on a 2000 calorie diet.
** Daily Value Not Established